| HARDISK INTERNAL 2,5 INCH |
| HITACHI | HARGA |
|---|---|
| Hitachi Ide 80GB 5400rpm | US$ 47 |
| Hitachi Sata 80 GB 5400rpm | US$ 31 |
| Hitachi Sata 100GB 5400rpm | US$ 33 |
| Hitachi Sata 120GB 8Mb 5400rpm | US$ 34 |
| Hitachi Sata 160GB 8Mb 5400rpm | US$ 37 |
| Hitachi Sata 250GB 8Mb 5400rpm | US$ 41 |
| Hitachi Sata 320GB 8Mb 5400 | US$ 47 |
| Hitachi Sata 500gb 5400rpm 8MB | US$ 67 |
| SAMSUNG | HARGA |
|---|---|
| Samsung Ide 160GB 8MB 5400rpm | US$ 53 |
| Samsung Sata 160GB 5400rpm | US$ 38 |
| Samsung Sata 320GB 8MB 5400rpm | US$ 56 |
| SEAGATE | HARGA |
| Seagate Sata 80GB | US$ 38 |
| Seagate Sata 160GB | US$ 40 |
| Seagate Sata 250GB | US$ 43 |
| Seagate Sata 320GB | US$ 50 |
| TOSHIBA | HARGA |
|---|---|
| Toshiba Sata 80GB | US$ 36 |
| Toshiba Sata 250GB | US$ 38 |
| Toshiba Sata 320GB | US$ 44 |
| Toshiba Sata 500GB | US$ 58 |
| Western Digital (WD) | HARGA |
|---|---|
| WDC Sata II 250GB 8MB 5400rpm | US$ 40 |
| WDC Sata II 320GB 8MB 5400rpm | US$ 48 |
| WDC Sata II 500GB 8MB 5400rpm | S$ 64 |
HARDISK INTERNAL 3,5 INCH
| HITACHI | HARGA |
|---|---|
| SATA III 250GB | US$ 28 |
| SATA II 320GB | US$ 30 |
| SATA II 500GB 8MB | US$ 33 |
| SATA II 1TB 32MB 5400rpm | US$ 52 |
| SATA II 1TB 32MB 7200rpm | US$ 52 |
| SATA II 2TB 32MB | US$ 105 |
| SAMSUNG | HARGA |
|---|---|
| SATA II 250GB | US$ 28 |
| SATA II 500GB | US$ 34 |
| SATA II 1TB | US$ 52 |
| SATA II 1.5TB | US$ 85 |
| SATA II 2TB | US$ 99 |
| SEAGATE | HARGA |
|---|---|
| IDE 16GB | US$ 40 |
| SATA II 250GB 8MB | US$ 29 |
| SATAII 500GB 16MB | US$ 34 |
| SATA II 2TB Green 5900RPM 64 MB | US$ 95 |
| SATA III 1TB | US$ 55 |
| WESTERN DIGITAL | HARGA |
|---|---|
| SATA II CAVIAR Black 5600GB 32MB | US$ 48 |
| SATA II CAVIAR Black 640GB 64MB | US$ 63 |
| SATA II CAVIAR Black 750GB 32MB | US$ 73 |
| SATA II CAVIAR Black 2TB 64MB | US$ 158 |
| SATA II Green 500GB 32MB | US$ 32 |
| SATA II Green 640GB 64MB | US$ 46 |
| SATA II Green 750GB 64MB | US$ 50 |
| SATA II Green 1TB 64MB | US$ 52 |
| SATA II Green 1.5TB 64MB | US$ 69 |
| SATA II Green 2TB 64MB | US$ 69 |
| SATA II Green 3TB 64MB | US$ 215 |
| SATA III Blue 320GB 16M | US$ 32 |
| SATA III Blue 500GB 16MB | US$ 33 |
| SATA III Blue 1TB 32MB | US$ 56 |
| SATA III Caviar Black 1TB 64MB | US$ 81 |
| SATA III Caviar Black 2TB 64MB | US$ 172 |
| SATA III Green 3TB 64MB | US$ 222 |
HARDISK EKSTERNAL 2,5 INCH
| A-DATA | HARGA |
|---|---|
| CH91 CLASSIC 250GB | US$ 52 |
| CH91 CLASSIC 320GB | US$58 |
| CH91 CLASSIC 500GB | US$ 77 |
| CH-94 250GB | US$ 45 |
| CH-94 320GB | US$ 49 |
| CH-94 500GB | US$ 62 |
| NH92 320GB | US$ 55 |
| NH92 500GB | US$ 67 |
| NOBILITY NH01 320GB USB 3.0 BLACK | US$ 65 |
| NOBILITY NH01 500GB USB 3.0 BLACK | US$ 79 |
| NOBILITY NH01 640GB USB 3.0 BLACK | US$ 89 |
| SH-93 320GB (SHOCKPROOF/WATERPROOF) | US$ 56 |
| SH-93 500GB (SHOCKPROOF/WATERPROOF) | US$ 69 |
| SH-93 640GB (SHOCKPROOF/WATERPROOF) | US$ 80 |
| SH-93 750GB | US$ 98 |
| SH02 320GB | US$ 46 |
| SH02 500GB | US$ 57 |
| BUFFALO | HARGA |
|---|---|
| PE SERIES 500GB HD-PE500U2/BK/WH/RD/PK | US$ 75 |
| PV SERIES 320GB HD-PV320U2/BK | US$ 51 |
| PV SERIES 500GB HD-PV500U2/BK | US$ 59 |
| PV SERIES 640GB | US$ 69 |
| PX SERIES 320GB HD-PX320U2/BK/WH/RD | US$ 74 |
| PE SERIES 320GB HD-PE320U2/BK/WH/RD/PK | US$ 66 |
| DEAM 250GB | US$ 47 |
| DEAM 320GB | US$ 50 |
| DEAM 500GB | US$ 60 |
| HITACHI | HARGA |
|---|---|
| 500GB (SIMPLE TOUCH) | US$ 58 |
| 320GB (BASIC) | US$ 45 |
| 500GB (BASIC) | US$ 58 |
Tidak ada komentar:
Posting Komentar