| DIGITAL ALLIANCE | HARGA |
|---|---|
| 8400GS 1GB 64 Bit DDR3 | US$ 39 |
| 8400GS 256MB 64 Bit DDR2 | US$ 28 |
| 8400GS 512MB 64 Bit DDR2 | US$ 33 |
| 9500GT 1GB 128 Bit DDR2 Super | US$ 54 |
| 9500GT 512 MB 128 Bit DDR2 Super | US$ 46 |
| GT 210 1GB 128 Bit DDR2 | US$ 48 |
| GT 210 1GB 64 Bit DDR3 | US$ 41 |
| GT220 1GB 128 Bit DDR2 | US$ 60 |
| GT220 1GB 128 Bit DDR3 | US$ 63 |
| GT220 512MB 128 Bit DDR3 Sonic | US$ 59 |
| GT430 LP 1GB 128 Bit DDR3 | US$ 70 |
| GT430 LP 2GB 128 Bit DDR3 | US$ 80 |
| GT440 1024MB 128 Bit DDR5 | US$ 87 |
| GTS450 Platinum 1024MB 128 Bit DDR5 | US$ 141 |
| GTS450 Sonic 1024MB 128 Bit DDR5 | US$ 130 |
| GTX460 768MB 192Bit DDR5 | US$ 165 |
| GTX460 Green 768MB 192 Bit DDR5 | US$ 161 |
| GTX460 SE 1024MB 256 Bit DDR5 | US$ 165 |
| GTX460 Sonic 1024MB 256 Bit DDR5 | US$ 183 |
| GTX460 SE 1024MB 256 Bit DDR5 | US$ 175 |
| GTX470 1280MB 320Bit DDR5 | US$ 263 |
| GTX560 Ti 1024MB 256 Bit DDR5 | US$ 235 |
| GTX560 Ti 2048MB 256 Bit DDR5 | US$ 273 |
| GTX560 Ti Sonic 1024MB 256 Bit DDR5 | US$ 253 |
| GTX570 1280MB 320 Bit DDR5 | US$ 344 |
| GTX570 Sonic 1280MB 320 Bit DDR5 | US$ 356 |
| GTX570 Sonic Platinum 1280MB 320 Bit DDR5 | US$ 363 |
| GTX580 1536MB 384 Bit DDR5 | US$ 497 |
| HD 4350 512MB 64 Bit DDR2 | US$ 32 |
| HD 4650 1GB 128 Bit DDR2 | US$ 52 |
| HD 4650 512MB 128 Bit DDR2 | US$ 43 |
| HD 5450 512MB 64 Bit DDR3 | US$ 37 |
| HD 5570 1GB 128 Bit DDR3 | US$ 65 |
| HD 5570 512MB 128 Bit DDR3 | US$ 61 |
| HD 5750 1GB 128 Bit DDR5 | US$ 114 |
| HD 5770 1GB 128 Bit DDR5 | US$ 130 |
| HD 5770 Eyefinity 1GB 128 Bit DDR5 | US$ 150 |
| HD 5830 1GB 256 Bit DDR5 | US$ 188 |
| HD 6850 1GB 256 Bit DDR5 | US$ 189 |
| HD 6870 1GB 256 Bit DDR5 | US$ 240 |
| HD 6970 2GB 256 Bit DDR5 | US$ 369 |
| ASUS | HARGA |
|---|---|
| GT 210 1GB 128 Bit DDR2 | US$ 53 |
| GT 210 512MB 64Bit DDR2 | US$ 35 |
| GT 220 Bravo 1GB 128Bit DDR2 | US$ 110 |
| GT 240 1GB 128Bit DDR3 | US$ 100 |
| GTS 430 1GB 128Bit DDR3 | US$ 81 |
| GTS 450 1GB 128Bit DDR5 | US$ 143 |
| GTX 465 1024MB 256Bit DDR5 | US$ 248 |
| GTX 480 1536MB 384Bit DDR5 | US$ 521 |
| GTX 570 1280MB 320Bit DDR5 | US$ 392 |
| GTX 580 1536MB 384Bit DDR5 | US$ 542 |
| HD 4350 HDMI Silent 512MB 64Bit DDR2 | US$ 35 |
| HD 5450 512MB 64Bit DDR2 | US$ 35 |
| HD 5570 1GB 128Bit DDR2 | US$ 84 |
| HD 5570 1GB 128Bit DDR3 | US$ 93 |
| HD 5670 1GB 128Bit DDR5 | US$ 119 |
| HD 5750 Formula 1GB 128Bit DDR5 | US$ 147 |
| HD 5770 CUCORE 1GB 128Bit DDR5 | US$ 182 |
| HD 5850 1GB 256Bit DDR5 | US$ 331 |
| HD 6850 Direct CU 1GB 256Bit DDR5 | US$ 219 |
| BIOSTAR | HARGA |
|---|---|
| 8400GS DVI 256MB 64Bit DDR2 | US$ 27 |
| 8400GS HDMI 1GB 64 Bit DDR3 | US$ 46 |
| 8400GS HDMI 512MB 64Bit DDR2 | US$ 31 |
| 9400GT HDMI 1GB 128 Bit DDR2 | US$ 49 |
| 9400GT HDMI 512 MB 128 BitDDR2 | US$ 43 |
| GT 210 1GB 34 Bit DDR3 | US$ 49 |
| GT 210 512MB 64 Bit DDR2 | US$ 38 |
| GT 220 HDMI 1GB 128 Bit DDR2 | US$ 62 |
| GT 220 HDMI 1GB 128 Bit DDR3 | US$ 59 |
| GT 240 HDMI 1GB 128Bit DDR3 | US$ 75 |
| GT 240 HDMI 1GB 128Bit DDR5 | US$ 95 |
| GTS 250 HDMI 1GB 256 Bit DDR3 | US$ 112 |
| GTX 460 HDMI 1GB 256 Bit DDR3 | US$ 225 |
| GTX 460 HDMI 768 MB 192 Bit DDR5 | US$ 183 |
| GIGABYTE | HARGA |
|---|---|
| GT 210 1GB 128 Bit DDR2 | US$ 52 |
| GT 210 512MB 64 Bit DDR2 | US$ 45 |
| GT 210 TC 512MB 64Bit DDR3 | US$ 45 |
| GT 220 1GB 128Bit DDR2 | US$ 63 |
| GT 220 TC 1GB 64Bit DDR3 | US$ 61 |
| GT 430 1GB 128Bit DDR3 | US$ 82 |
| GT 440 1GB 128Bit DDR3 | US$ 87 |
| GTS 450 1GB 128Bit DDR5 | US$ 140 |
| GTX 460 1GB 256Bit DDR5 | US$ 215 |
| GTX 460 1GB 256Bit DDR5 | US$ 229 |
| GTX 460SE 1GB 256Bit DDR5 | US$ 187 |
| GTX 470 1280MB 320Bit DDR5 | US$ 313 |
| GTX 480 1536MB 384Bit DDR5 | US$ 495 |
| GTX 570 1280MB 320Bit DDR5 | US$ 392 |
| GTX 580 1544 Mhz 384Bit DDR5 | US$ 527 |
| HD 4550 HM 512MB 64Bit DDR3 | US$ 38 |
| HD 4650 1GB 128Bit DDR2 | US$ 57 |
| HD 5450 1GB 64Bit DDR3 | US$ 62 |
| HD 5570 OC 1GB 128Bit DDR3 | US$ 82 |
| HD 5670 1GB 128Bit DDR5 | US$ 105 |
| HD 5750 1GB 128Bit DDR5 | US$ 131 |
| HD 5770 1GB 128Bit DDR5 | US$ 154 |
| HD 5830 1GB 256Bit DDR5 | US$ 201 |
| HD 5770 1GB 128Bit DDR5 Super Overclock | US$ 168 |
| HD 6850 OC 1GB 256Bit DDR5 | US$ 205 |
| HD 6870 1GB 256Bit DDR5 | US$ 225 |
| HD 6950 OC 1GB 256Bit DDR5 | US$ 299 |
| HD 6970 2GB 256Bit DDR5 | US$ 375 |
| HIS | HARGA |
|---|---|
| HD 4670 ICEQ 1GB DDR3 | US$ 77 |
| HD 5450 512MB DDR3 | US$ 41 |
| HD 5450 1GB DDR3 | US$ 48 |
| HD 5570 FAN 1GB DDR3 | US$ 71 |
| HD 5570 ICEQ 1GB DDR3 | US$ 82 |
| HD 5670 ICEQ 1GB DDR5 | US$ 104 |
| HD 5750 ICEQ+ 1GB DDR5 | US$ 120 |
| HD 5770 ICEQ TURBO 1GB DDR5 | US$ 136 |
| HD 6450 1GB DDR3 | US$ 54 |
| HD 6570 1GB DDR3 | US$ 77 |
| HD 6570 ICEQ 1GB DDR3 | US$ 87 |
| HD 66701GB DDR5 | US$ 108 |
| HD 6750 1GB DDR5 | US$ 120 |
| HD 6770 1GB DDR5 | US$ 134 |
| HD 6770 ICEQX TURBO 1GB DDR5 | US$ 153 |
| HD 6790 1GB FAN DDR5 | US$ 153 |
| HD 6790 1GB ICEQX DDR5 | US$ 178 |
| HD 6790 1GB DDR5 ICEQ TURBO | US$ 188 |
| HD 6850 1GB DDR5 | US$ 190 |
| HD 6850 1GB ICEQX DDR5 | US$ 205 |
| HD 6870 1GB ICEQX DDR5 | US$ 230 |
| HD 6950 2GB DDR5 ICEQX | US$ 325 |
| HD 6970 ICEQ 2GB DDR5 | US$ 395 |
| HD 6990 4GB DDR5 | US$ 715 |
| JETWAY | HARGA |
|---|---|
| HD 2400Pro 256MB DDR2 64Bit | US$ 30 |
| HD 2600Pro 512MB DDR2 128Bit | US$ 60 |
| HD 4850 512MB DDR3 256Bit | US$ 205 |
| HD 3850 1GB DDR2 256Bit | US$ 145 |
| MSI | HARGA |
|---|---|
| NX7300LE-TD512EH DDR2 128MB 64 Bit | U$ 46 |
| NX7300LE-TD512EH DDR2 256MB 64 Bit | U$ 54 |
| NX8400GS-TD256E DDR2 256MB 64 Bit | U$ 57 |
| NX8500GT-TD256E DDR2 256MB 128Bit | U$ 91 |
| NX8600GT-T2D256E OC DDR3 256MB 128Bit | U$ 128 |
| NX8800GT-T2D512E OC NEW DDR3 512MB 256 Bit | U$ 300 |
| RX1550-TD512EH DDR2 256MB 64Bit | U$ 53 |
| RX2400PRO-TD256EH DDR2 256MB 64Bit | U$ 58 |
| RX2600PRO-T2D256EZ/D2 DDR2 256MB 128BBit | U$ 96 |
| RX3850-T2D256E OC NEW DDR3 256MB 256Bit | U$ 193 |
| PALIT | HARGA |
|---|---|
| HD5870 1GB GDDR5 256Bit | U$ 387 |
| HD5850 1GB GDDR5 256Bit | U$ 292 |
| HD4890 1GB GDDR5 256Bit | U$ 181 |
| HD4870 1GB GDDR5 256Bit | U$ 157 |
| HD4870 512MB GDDR5 256Bit | U$ 141 |
| HD4850 512MB GDDR3 256Bit | U$ 122 |
| HD4850 Sonic 512MB GDDR3 256Bitr | U$ 124 |
| HD4670 1GB DDR3 128Bit | U$ 77 |
| HD3870 512MB GDDR3 256Bit | U$ 81 |
| GF8400GS 512MB DDR2 64Bit DVI HDMI | U$ 38 |
| GF9400GT 512MB DDR2 128Bit | U$ 48 |
| GF9400GT 1GB DDR2 128Bit | U$ 57 |
| NVG9500 1GB DDR2 128Bit DVI HDMI | U$ 60 |
| NVG9600GT 512MB GDD3 256Bit | U$ 80 |
| 9600GSO 768MB DDR2 192Bit | U$ 82 |
| NV GT220 1GB GDDR3 128Bit | U$ 74 |
| NV GT240 1GB GDDR3 128Bit HDMI | U$ 90 |
| NVGTS250 512MB GDDR3 256Bit TV 2DVI | U$ 121 |
| NVGTS250 1GB GDDR3 256Bit | U$ 131 |
| GTX275 896MB GDDR3 448Bit | U$ 222 |
| GTX295 1792MB GDDR3 448Bit | U$ 420 |
Tidak ada komentar:
Posting Komentar